Jeopardy! Coryat scoresheet for 2018-01-05 | ||||||
Jeopardy! Round | ||||||
FEAR FACTOR | NHL LOGOS | TAKE ME "DOWN" | TO THE SALT LAKE CITY | WHERE THE GRASS IS GREEN | AND THE GIRLS ARE PRETTY | |
$ 200 | clam | right | right | right | clam | right |
$ 400 | clam | right | right | right | clam | |
$ 600 | right | right | clam | right | right | |
$ 800 | clam | right | right | wrong [Tabernacle] | right | |
$1000 | clam | right | right | right [Daily Double] | right | right |
Double Jeopardy! Round | ||||||
BOOKS & AUTHORITIES | PORTMANTEAU WORDS | NIKOLA TESLA | AM I BLUE? | THEY NAMED A SHIP FOR ME | -ISMS & -OLOGIES | |
$ 400 | right | right | right | right | right | |
$ 800 | clam | clam | right | clam | clam | |
$1200 | right | right | clam | clam | clam | |
$1600 | right [Daily Double] | clam | right [transformer] | clam | right | clam |
$2000 | clam | right | clam | clam | clam | right |
Final Jeopardy! | wrong [Marvel] | |||||
COMIC BOOK PUBLISHERS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 13 | = | 32 | |
wrong | 1 | + | 0 | = | 1 | |
score | $11,000 | + | $14,000 | = | $25,000 |