Jeopardy! Coryat scoresheet for 2018-01-03 | ||||||
Jeopardy! Round | ||||||
DIETS | THE ZONE | THE MEDITERRANEAN | DASH | PALEOLITHIC | WAIT WATCHERS | |
$ 200 | right | right [Lach Trash] | right | clam | clam | right |
$ 400 | right | right | right | clam | clam | right |
$ 600 | right [Lach Trash] | right | right | right | clam | clam |
$ 800 | right | right | right | right | ||
$1000 | clam | right | clam | right | ||
Double Jeopardy! Round | ||||||
NOVELS WITHIN NOVELS | 2-DIGIT NUMBERS | STATE OF THE COLLEGE | CHIEF JUSTICES | THE BUSINESS OF CELEBRITY | "SALT" | |
$ 400 | right | right | right | right | right | right |
$ 800 | clam [Daily Double] | right | right | right [Daily Double] | right | clam |
$1200 | clam | right | right | right | clam | right [Lach Trash] |
$1600 | clam | right [Lach Trash] | right | right | right | |
$2000 | clam | clam | right | right | clam | |
Final Jeopardy! | wrong [Barber of Seville] | |||||
OPERA |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 20 | = | 38 | |
wrong | 0 | + | 0 | = | 0 | |
score | $10,000 | + | $20,800 | = | $30,800 |