Jeopardy! Coryat scoresheet for 2017-06-23 | ||||||
Jeopardy! Round | ||||||
QUICK GEOGRAPHY | TV IN THE STREAM | ORANGE | SCARY READING | "OOP"s | NOW YOU'VE STEPPED IN IT | |
$ 200 | right | clam | right | clam | right | right |
$ 400 | right | right | clam | clam | right | right |
$ 600 | right | clam | right | right [Daily Double] | clam | right |
$ 800 | right | clam | right | right | right | right |
$1000 | clam | clam | clam | right | clam | |
Double Jeopardy! Round | ||||||
FOUNDING FATHERS | THE KOREAN WAR | 4-LETTER WORDS | AMERICAN ART | ASTRONOMY | "CENTER"-TAINMENT | |
$ 400 | right | clam | clam | right | right | right |
$ 800 | right | right | clam | clam | clam | right |
$1200 | clam | right | clam | right [Daily Double] | right | right |
$1600 | right | right [Daily Double] | right | right [Lach Trash] | right | right |
$2000 | wrong [Charles Goodyear] | right | clam | right | clam | right |
Final Jeopardy! | right | |||||
BOOKS OF THE 1960s |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 20 | = | 38 | |
wrong | 0 | + | 1 | = | 1 | |
score | $ 9,800 | + | $22,400 | = | $32,200 |