Jeopardy! Coryat scoresheet for 2017-03-21 | ||||||
Jeopardy! Round | ||||||
PRETTY COLORS | THE 20th CENTURY | PARTS OF THE WHOLE | MOVIE STARS | FOREIGN WORDS & PHRASES | "C" ALL THE ANIMALS | |
$ 200 | right | clam | clam | right | right | |
$ 400 | right | right | right | right | wrong [l'chaim] | right |
$ 600 | right [Lach Trash] | right | right | clam | right | clam |
$ 800 | clam | right | clam | wrong [Angelina Jolie] | right | clam |
$1000 | clam | right | clam | right [Daily Double] | clam | clam |
Double Jeopardy! Round | ||||||
THE JEAN POOL | BAYS | WILLIAM HENRY HARRISON | POETS & POETRY | BAD INVESTMENTS | A SPOT OF SILENT T | |
$ 400 | right | clam | right | clam | right | right |
$ 800 | clam | right | right | right | right | right [Lach Trash] |
$1200 | clam | right | right [Daily Double] | right | right | clam |
$1600 | right | right [Daily Double] | clam | clam | clam | clam |
$2000 | right | right | right [Lach Trash] | clam | right | right |
Final Jeopardy! | wrong [cargo pants] | |||||
FASHION HISTORY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 16 | + | 20 | = | 36 | |
wrong | 2 | + | 0 | = | 2 | |
score | $ 7,400 | + | $23,600 | = | $31,000 |