Jeopardy! Coryat scoresheet for 2017-02-03 | ||||||
Jeopardy! Round | ||||||
THE JEOPARDY! SORTING HAT | AMERICAN HISTORY | NUMERICAL PHRASES | TELEVISION CITY | Q PEOPLE | THE END OF THE STORY | |
$ 200 | right | right | right | right | right [Lach Trash] | right |
$ 400 | right | right | right | right | right | right |
$ 600 | right | right | wrong [Fierce Five] | right | clam | clam |
$ 800 | right | right [Daily Double] | right | clam | right | clam |
$1000 | clam | right | right | clam | clam | |
Double Jeopardy! Round | ||||||
THE TITLE OF THE MOVIE ESCAPES ME | SCIENTIFIC MILESTONES | THE NEXT U.N. MEMBER, ALPHABETICALLY | 20th CENTURY ART & ARTISTS | SILENT N | THE OCCIDENT EXPRESS | |
$ 400 | clam | right | right | clam | right | right |
$ 800 | right | right [Lach Trash] | clam | right [Lach Trash] | right | right |
$1200 | wrong [Night at the Museum] | right [Daily Double] | right [Daily Double] | clam | right | wrong [Glasgow] |
$1600 | right | clam | wrong [Equatorial Guinea] | clam | right | right |
$2000 | clam | wrong [Schrodinger] | clam | clam | clam | |
Final Jeopardy! | wrong [Stephen King] | |||||
CONTEMPORARY AUTHORS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 21 | + | 15 | = | 36 | |
wrong | 1 | + | 4 | = | 5 | |
score | $10,000 | + | $ 8,000 | = | $18,000 |