Jeopardy! Coryat scoresheet for 2016-10-05 | ||||||
Jeopardy! Round | ||||||
A SONG OF ICE &/OR FIRE | STAMPS | IT'S SCOTCH TO ME | "TRANS" ACTION | NAPOLEON | BONE APART | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | right | clam | right | right | right |
$ 600 | right | right | clam | right | right | clam |
$ 800 | clam | clam | wrong [transubstantiation] | right | right | |
$1000 | clam | right [Lach Trash] | clam | clam [Daily Double] | clam | |
Double Jeopardy! Round | ||||||
"Y" GEOGRAPHY? | 12-LETTER WORDS | FLORAL BOOK TITLES | ALLITERATIVE TV ACTRESSES | U.S. FIRSTS | TECH TOOLS | |
$ 400 | right | right | clam | right | right | |
$ 800 | right | clam | right | wrong [Charmed] | wrong [Errol Flynn] | right |
$1200 | right | clam | clam | wrong [Daily Double - Full House] | right | right |
$1600 | right [Lach Trash] | right [Daily Double] | clam | right | clam | right |
$2000 | right [Lach Trash] | clam | right | right | clam | clam |
Final Jeopardy! | right | |||||
THE ECONOMY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 17 | = | 35 | |
wrong | 1 | + | 3 | = | 4 | |
score | $ 7,400 | + | $18,400 | = | $25,800 |