Included are all players who won three or more games and made their last appearance between November 20, 2017 and June 6, 2019, covering 324 regular-play games, as well as players who qualify automatically by virtue of tournament victories (CC = College Championship, TT = Teachers Tournament).
On July 10, 2019, Jeopardy! took the unusual step of announcing the tournament field four months ahead of its airing (and before was even taped). The announcement included news that an unprecedented step would be taken - Emma Boettcher, who defeated James Holzhauer, would be invited; her three wins would normally have been insufficient to qualify her into the ToC. (June 6 was the day Boettcher lost in regular play.) Andy Saunders gives a very plausible reading of the decision: "…the producers have used their discretion to give the spot for the deceased Larry Martin to Emma Boettcher…"
The tournament aired from November 4–15, 2019.
The primary table is sortable; clicking on a column's header cell will sort in ascending order; clicking again reverses the order. Each player's name also links to his or her J! Archive player profile.
Data courtesy J! Archive.
Tournament of Champions perfomance:
Winner | First runner-up | Second runner-up | Semifinalist | Quarterfinalist |
Rank | Player | Wins | Total | Average | Last game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CC | Dhruv Gaur | — | $100,000 | 2018-04-20 | ||||||||||||||||
TT | Larry Martinb | — | $100,000 | 2018-05-18 | ||||||||||||||||
TT | Francois Barcomb | — | $100,000 | 2019-05-17 | ||||||||||||||||
1 | James Holzhauer | 32 | $2,462,216 | $76,944 | 2019-06-03 | $43,680 | $82,606 | $133,451 | $244,365 | $298,687 | $325,877 | $415,035 | $460,479 | $566,660 | $697,787 | |||||
2 | Josh Hill | 7 | $163,721 | $23,389 | 2018-05-25 | $23,600 | $50,485 | $82,886 | $102,530 | $117,319 | $144,120 | $163,721 | ||||||||
3 | Ryan Fenstera | 7 | $156,497 | $22,357 | 2018-07-20 | $20,999 | $41,999 | $67,399 | $90,198 | $113,798 | $127,397 | $156,497 | ||||||||
4 | Kyle Jones | 7 | $145,403 | $20,772 | 2018-09-21 | $28,401 | $38,000 | $58,800 | $83,601 | $107,602 | $127,203 | $145,403 | ||||||||
5 | Rob Worman | 6 | $133,900 | $22,317 | 2018-02-22 | $15,900 | $21,499 | $54,299 | $92,298 | $113,899 | $133,900 | |||||||||
6 | Alan Dunn | 5 | $120,802 | $24,160 | 2018-10-19 | $21,201 | $51,600 | $70,801 | $87,202 | $120,802 | ||||||||||
7 | Steven Grade | 5 | $115,501 | $23,100 | 2019-04-03 | $21,600 | $57,201 | $64,200 | $88,300 | $115,501 | ||||||||||
8 | Gilbert Collins | 5 | $84,201 | $16,840 | 2018-01-17 | $8,399 | $22,798 | $36,599 | $51,400 | $84,201 | ||||||||||
9 | Rachel Lindgren | 5 | $75,999 | $15,200 | 2018-01-26 | $24,800 | $42,201 | $54,200 | $65,199 | $75,999 | ||||||||||
10 | Eric R. Backes | 4 | $105,602 | $26,401 | 2019-02-15 | $48,001 | $76,901 | $91,201 | $105,602 | |||||||||||
11 | Anneke Garcia | 4 | $104,497 | $26,124 | 2019-01-16 | $25,601 | $37,701 | $64,502 | $104,497 | |||||||||||
12 | Lindsey Shultz | 4 | $101,002 | $25,252 | 2019-03-20 | $35,201 | $55,201 | $79,602 | $101,002 | |||||||||||
13 | Dave Leffler | 4 | $100,102 | $25,026 | 2018-12-07 | $33,801 | $53,601 | $81,202 | $100,102 | |||||||||||
14 | Jonathan Dinerstein | 4 | $93,301 | $23,325 | 2019-01-07 | $16,500 | $40,501 | $62,902 | $93,301 | |||||||||||
15 | Alex Schmidt | 4 | $92,880 | $23,220 | 2018-10-12 | $20,798 | $39,679 | $64,879 | $92,880 | |||||||||||
16 | John Presloid | 4 | $92,200 | $23,050 | 2019-01-22 | $12,000 | $37,200 | $67,200 | $92,200 | |||||||||||
17 | Jackie Fuchs | 4 | $87,089 | $21,772 | 2018-12-20 | $14,200 | $34,089 | $58,689 | $87,089 | |||||||||||
18 | Mary Ann Borer | 4 | $86,500 | $21,625 | 2018-11-23 | $38,200 | $53,400 | $67,800 | $86,500 | |||||||||||
19 | Kyle Becker | 4 | $63,802 | $15,951 | 2017-12-08 | $18,401 | $30,400 | $43,601 | $63,802 | |||||||||||
20 | Emma Boettcher | 3 | $97,002 | $32,334 | 2019-06-06 | $46,801 | $71,401 | $97,002 | ||||||||||||
21 | Scott McFadden | 3 | $78,401 | $26,134 | 2018-07-02 | $26,001 | $59,602 | $78,401 | ||||||||||||
22 | Dave Mattingly | 3 | $77,400 | $25,800 | 2018-07-25 | $26,200 | $48,800 | $77,400 | ||||||||||||
23 | Will Dawson | 3 | $70,601 | $23,534 | 2019-02-06 | $32,601 | $55,002 | $70,601 | ||||||||||||
24 | Bif Reiser | 3 | $69,400 | $23,133 | 2019-02-11 | $28,001 | $60,801 | $69,400 | ||||||||||||
25 | Ali Hasan | 3 | $67,801 | $22,600 | 2018-06-22 | $20,401 | $46,802 | $67,801 | ||||||||||||
26 | Erik Agard | 3 | $66,802 | $22,267 | 2018-10-24 | $25,201 | $40,001 | $66,802 | ||||||||||||
27 | Marty Cunningham | 3 | $65,900 | $21,967 | 2018-02-13 | $18,900 | $49,100 | $65,900 | ||||||||||||
28 | Dana Wayne | 3 | $64,002 | $21,334 | 2019-03-08 | $26,401 | $32,401 | $64,002 | ||||||||||||
29 | Suzanne Koppelman | 3 | $63,601 | $21,200 | 2018-07-05 | $24,401 | $34,800 | $63,601 | ||||||||||||
30 | Emily Frey | 3 | $62,503 | $20,834 | 2018-11-02 | $17,701 | $48,902 | $62,503 | ||||||||||||
31 | Jeffrey Schwarz | 3 | $62,300 | $20,767 | 2018-06-01 | $25,000 | $52,500 | $62,300 | ||||||||||||
32 | Kate O'Connor | 3 | $61,800 | $20,600 | 2017-12-21 | $21,000 | $40,200 | $61,800 | ||||||||||||
33 | Rick Terpstra | 3 | $60,000 | $20,000 | 2018-09-11 | $23,201 | $39,800 | $60,000 | ||||||||||||
34 | Doug Dodson | 3 | $52,799 | $17,600 | 2018-10-04 | $16,000 | $21,999 | $52,799 | ||||||||||||
35 | Wes Hazard | 3 | $51,196 | $17,065 | 2018-07-12 | $14,400 | $26,795 | $51,196 | ||||||||||||
36 | Michelle Cabral | 3 | $46,693 | $15,564 | 2018-07-17 | $18,400 | $36,600 | $46,693 | ||||||||||||
37 | Emily Milan | 3 | $45,001 | $15,000 | 2018-04-02 | $11,601 | $35,201 | $45,001 |
Rank | Player | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Holzhauer | $771,920 | $851,926 | $942,738 | $1,061,554 | $1,135,175 | $1,225,987 | $1,275,587 | $1,329,604 | $1,426,330 | $1,528,012 | ||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
$1,608,627 | $1,691,008 | $1,780,237 | $1,867,142 | $1,939,027 | $1,991,135 | $2,065,535 | $2,195,557 | $2,254,938 | $2,323,971 | ||||
31 | 32 | ||||||||||||
$2,382,583 | $2,462,216 |
a Fenster first appeared on Jeopardy! in five episodes aired January 29 - February 2, 2018; he was brought back on July 17, after reconsideration of a ruling from the Double Jeopardy! round on February 2. Such reconsideration did NOT alter the original result of that game; his win and money totals are unaffected by the decision to bring him back.
b 2018 Teachers Tournament winner Larry Martin suddenly passed away on 25 January 2019.