All but one U.S. TV market has a local affiliate showing Jeopardy!; that one is Glendive, Montana, the smallest in the country. Jeopardy! is available to cable subscribers there on KUMV (NBC Williston, ND).
The four markets in Arizona and Hawaii are denoted with a caret (^), indicating they do not observe Daylight Saving Time. This sheet shows the offsets to Eastern time and aggregated data tables under Standard Time; I have a separate version for Daylight Time, which will appear in this space once DST resumes in March.
The list now includes who owns each station. Owners underlined are networks that own and operate their stations. Owners in italics are locally based.
The list only includes the stations and airing times for new first-run Jeopardy! episodes. Airings of reruns, such as those airing on many stations on Saturdays from the prior season and those from several weeks earlier (the latter often listed as "Daytime Jeopardy!"), are not tracked here.
At the bottom, some breakdown tables. Perhaps someone can take this data and run an update on this blog post from 2014 (archive link) graphically rendering this data. Actually, now I've done so — by local time, by Eastern time, and by network. Also, I wrote a Substack post that contains all three and adds commentary.
A note on market rankings and sizes. I was able to find trustworthy information on Nielsen household counts for both Seasons 40 & 41, but it didn't include figures for the ten smallest Nielsen DMAs. All tables below have been updated based on these new numbers, while retaining the 2022-23 counts for markets 201 to 210. Here are those counts.
For anyone interested: the list of ZIP Codes I used to accomplish this.
The main table is sortable; clicking on a column's header cell will sort in ascending order; clicking again reverses the order.
Show/hide change log and acknowledgements
Station ownership information was compiled in September 2024.
Rank | Market | Station | Network | Time (Local) | Zone | Time (Eastern) | Owner | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | New York | WABC | ABC | 7:00 PM | E | 7:00 PM | ABC O&O | |||
2 | Los Angeles | KABC | ABC | 7:00 PM | P | 10:00 PM | ABC O&O | |||
3 | Chicago | WLS | ABC | 3:30 PM | C | 4:30 PM | ABC O&O | |||
4 | Dallas-Fort Worth | KTVT | CBS | 6:00 PM | C | 7:00 PM | CBS O&O | |||
5 | Philadelphia | WPVI | ABC | 7:00 PM | E | 7:00 PM | ABC O&O | |||
6 | Houston | KTRK | ABC | 11:30 AM | C | 12:30 PM | ABC O&O | |||
7 | Atlanta | WXIA | NBC | 7:30 PM | E | 7:30 PM | Tegna | |||
8 | Washington (Hagerstown) | WJLA | ABC | 7:30 PM | E | 7:30 PM | Sinclair | |||
9 | Boston (Manchester) | WBZ | CBS | 7:30 PM | E | 7:30 PM | CBS O&O | |||
10 | San Francisco-Oakland-San Jose | KGO | ABC | 7:00 PM | P | 10:00 PM | ABC O&O | |||
11 | Tampa-St. Petersburg (Sarasota) | WTSP | CBS | 7:30 PM | E | 7:30 PM | Tegna | |||
12 | Phoenix (Prescott) | KTVK | IND | 7:30 PM | M^ | 9:30 PM | Gray | |||
13 | Seattle-Tacoma | KOMO | ABC | 7:30 PM | P | 10:30 PM | Sinclair | |||
14 | Detroit | WDIV | NBC | 7:30 PM | E | 7:30 PM | Graham | |||
15 | Orlando-Daytona Beach-Melbourne | WFTV | ABC | 7:00 PM | E | 7:00 PM | Cox | |||
16 | Minneapolis-St. Paul | KARE | NBC | 4:30 PM | C | 5:30 PM | Tegna | |||
17 | Denver | KDVR | FOX | 6:00 PM | M | 8:00 PM | Nexstar | |||
18 | Miami-Fort Lauderdale | WPLG | ABC | 7:30 PM | E | 7:30 PM | Berkshire Hathaway | |||
19 | Cleveland-Akron (Canton) | WOIO | CBS | 7:30 PM | E | 7:30 PM | Gray | |||
20 | Sacramento-Stockton-Modesto | KXTV | ABC | 7:00 PM | P | 10:00 PM | Tegna | |||
21 | Charlotte | WCNC | NBC | 7:00 PM | E | 7:00 PM | Tegna | |||
22 | Raleigh-Durham (Fayetteville) | WTVD | ABC | 7:00 PM | E | 7:00 PM | ABC O&O | |||
23 | Portland, OR | KATU | ABC | 7:00 PM | P | 10:00 PM | Sinclair | |||
24 | St. Louis | KSDK | NBC | 4:30 PM | C | 5:30 PM | Tegna | |||
25 | Indianapolis | WTHR | NBC | 7:30 PM | E | 7:30 PM | Tegna | |||
26 | Nashville | WZTV | FOX | 5:00 PM | C | 6:00 PM | Sinclair | |||
27 | Pittsburgh | WPXI | NBC | 7:30 PM | E | 7:30 PM | Cox | |||
28 | Salt Lake City | KJZZ | IND | 6:30 PM | M | 8:30 PM | Sinclair | |||
29 | Baltimore | WBFF | FOX | 7:00 PM | E | 7:00 PM | Sinclair | |||
30 | San Diego | KNSD | NBC | 7:30 PM | P | 10:30 PM | NBC O&O | |||
31 | San Antonio | KENS | CBS | 4:30 PM | C | 5:30 PM | Tegna | |||
32 | Hartford & New Haven | WTNH | ABC | 7:00 PM | E | 7:00 PM | Nexstar | |||
33 | Kansas City | WDAF | FOX | 3:30 PM | C | 4:30 PM | Nexstar | |||
34 | Austin | KXAN | NBC | 3:30 PM | C | 4:30 PM | Nexstar | |||
35 | Columbus, OH | WBNS | CBS | 7:00 PM | E | 7:00 PM | Tegna | |||
36 | Greenville-Spartanburg-Asheville-Anderson | WLOS | ABC | 7:30 PM | E | 7:30 PM | Sinclair | |||
37 | Cincinnati | WXIX | FOX | 7:30 PM | E | 7:30 PM | Gray | |||
38 | Milwaukee | WDJT | CBS | 6:00 PM | C | 7:00 PM | Weigel | |||
39 | West Palm Beach-Fort Pierce | WPBF | ABC | 7:30 PM | E | 7:30 PM | Hearst | |||
40 | Las Vegas | KLAS | CBS | 7:00 PM | P | 10:00 PM | Nexstar | |||
41 | Jacksonville | WTLV | NBC | 7:30 PM | E | 7:30 PM | Tegna | |||
42 | Harrisburg-Lancaster-Lebanon-York | WHP | CBS | 7:30 PM | E | 7:30 PM | Sinclair | |||
43 | Grand Rapids-Kalamazoo-Battle Creek | WWMT | CBS | 7:30 PM | E | 7:30 PM | Sinclair | |||
44 | Norfolk-Portsmouth-Newport News | WVEC | ABC | 7:30 PM | E | 7:30 PM | Tegna | |||
45 | Birmingham (Anniston & Tuscaloosa) | WIAT | CBS | 3:30 PM | C | 4:30 PM | Nexstar | |||
46 | Greensboro-High Point-Winston-Salem | WFMY | CBS | 7:30 PM | E | 7:30 PM | Tegna | |||
47 | Oklahoma City | KFOR | NBC | 3:00 PM | C | 4:00 PM | Nexstar | |||
48 | Albuquerque-Santa Fe | KRQE | CBS | 6:00 PM | M | 8:00 PM | Nexstar | |||
49 | Louisville | WLKY | CBS | 7:30 PM | E | 7:30 PM | Hearst | |||
50 | New Orleans | WVUE | FOX | 6:00 PM | C | 7:00 PM | Gray | |||
51 | Memphis | WREG | CBS | 3:30 PM | C | 4:30 PM | Nexstar | |||
52 | Providence-New Bedford | WPRI | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
53 | Fort Myers-Naples | WBBH | NBC | 7:30 PM | E | 7:30 PM | Hearst | |||
54 | Buffalo | WIVB | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
55 | Fresno-Visalia | KFSN | ABC | 7:00 PM | P | 10:00 PM | ABC O&O | |||
56 | Richmond-Petersburg | WRIC | ABC | 7:30 PM | E | 7:30 PM | Nexstar | |||
57 | Mobile-Pensacola (Fort Walton) | WALA | FOX | 6:00 PM | C | 7:00 PM | Gray | |||
58 | Little Rock-Pine Bluff | KATV | ABC | 4:30 PM | C | 5:30 PM | Sinclair | |||
59 | Wilkes Barre-Scranton-Hazleton | WBRE | NBC | 7:30 PM | E | 7:30 PM | Nexstar | |||
60 | Knoxville | WBIR | NBC | 7:30 PM | E | 7:30 PM | Tegna | |||
61 | Tulsa | KTUL | ABC | 4:30 PM | C | 5:30 PM | Sinclair | |||
62 | Albany-Schenectady-Troy | WTEN | ABC | 7:30 PM | E | 7:30 PM | Nexstar | |||
63 | Lexington | WKYT | CBS | 7:30 PM | E | 7:30 PM | Gray | |||
64 | Dayton | WDTN | NBC | 7:30 PM | E | 7:30 PM | Nexstar | |||
65 | Tucson (Sierra Vista) | KGUN | ABC | 4:30 PM | M^ | 6:30 PM | E. W. Scripps | |||
66 | Spokane | KHQ | NBC | 7:00 PM | P | 10:00 PM | Cowles | |||
67 | Des Moines-Ames | WHO | NBC | 3:30 PM | C | 4:30 PM | Nexstar | |||
68 | Green Bay-Appleton | WLUK | FOX | 6:00 PM | C | 7:00 PM | Sinclair | |||
69 | Honolulu | KGMB | CBS | 4:30 PM | H^ | 9:30 PM | Gray | |||
70 | Roanoke-Lynchburg | WDBJ | CBS | 7:30 PM | E | 7:30 PM | Gray | |||
71 | Wichita-Hutchinson Plus | KSNW 1 | NBC | 3:30 PM | C | 4:30 PM | Nexstar | |||
72 | Flint-Saginaw-Bay City | WNEM | CBS | 7:00 PM | E | 7:00 PM | Gray | |||
73 | Omaha | WOWT | NBC | 6:00 PM | C | 7:00 PM | Gray | |||
74 | Springfield, MO | KSPR-LD | ABC | 5:00 PM | C | 6:00 PM | Gray | |||
75 | Huntsville-Decatur (Florence) | WAAY | ABC | 3:30 PM | C | 4:30 PM | Allen | |||
76 | Columbia, SC | WOLO | ABC | 7:30 PM | E | 7:30 PM | Bahakel | |||
77 | Madison | WMTV | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
78 | Portland-Auburn | WMTW | ABC | 7:30 PM | E | 7:30 PM | Hearst | |||
79 | Rochester, NY | WROC | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
80 | Harlingen-Weslaco-Brownsville-McAllen | KVEO | NBC | 6:00 PM | C | 7:00 PM | Nexstar | |||
81 | Toledo | WTOL | CBS | 7:30 PM | E | 7:30 PM | Tegna | |||
82 | Charleston-Huntington | WSAZ | NBC | 7:30 PM | E | 7:30 PM | Gray | |||
83 | Waco-Temple-Bryan | KCEN | NBC | 4:30 PM | C | 5:30 PM | Tegna | |||
84 | Savannah | WSAV | NBC | 7:30 PM | E | 7:30 PM | Nexstar | |||
85 | Charleston, SC | WCBD | NBC | 7:30 PM | E | 7:30 PM | Nexstar | |||
86 | Chattanooga | WTVC | ABC | 7:30 PM | E | 7:30 PM | Sinclair | |||
87 | Colorado Springs-Pueblo | KKTV | CBS | 6:30 PM | M | 8:30 PM | Gray | |||
88 | Syracuse | WSYT | FOX | 7:30 PM | E | 7:30 PM | Imagicomm | |||
89 | El Paso (Las Cruces) | KDBC | CBS | 6:00 PM | M | 8:00 PM | Sinclair | |||
90 | Paducah-Cape Girardeau-Harrisburg | WPSD | NBC | 3:30 PM | C | 4:30 PM | Paxton | |||
91 | Shreveport | KTBS | ABC | 4:30 PM | C | 5:30 PM | Wray | |||
92 | Champaign & Springfield-Decatur | WAND | NBC | 3:30 PM | C | 4:30 PM | Block | |||
93 | Burlington-Plattsburgh | WPTZ | NBC | 7:00 PM | E | 7:00 PM | Hearst | |||
94 | Cedar Rapids-Waterloo-Iowa City & Dubuque | KWWL | NBC | 3:30 PM | C | 4:30 PM | Allen | |||
95 | Baton Rouge | WBRZ | ABC | 4:30 PM | C | 5:30 PM | Manship | |||
96 | Fort Smith-Fayetteville-Springdale-Rogers | KFSM | CBS | 4:30 PM | C | 5:30 PM | Tegna | |||
97 | Myrtle Beach-Florence | WBTW | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
98 | Boise | KBOI | CBS | 6:00 PM | M | 8:00 PM | Sinclair | |||
99 | Jackson, MS | WLBT | NBC | 3:30 PM | C | 4:30 PM | Gray | |||
100 | South Bend-Elkhart | WSBT | CBS | 7:30 PM | E | 7:30 PM | Sinclair | |||
101 | Tri-Cities, TN-VA | WCYB | NBC | 7:30 PM | E | 7:30 PM | Sinclair | |||
102 | Greenville-New Bern-Washington | WITN | NBC | 7:30 PM | E | 7:30 PM | Gray | |||
103 | Reno | KOLO | ABC | 7:00 PM | P | 10:00 PM | Gray | |||
104 | Davenport-Rock Island-Moline | KWQC | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
105 | Tallahassee-Thomasville | WCTV | CBS | 7:30 PM | E | 7:30 PM | Gray | |||
106 | Tyler-Longview (Lufkin & Nacogdoches) | KLTV | ABC | 3:30 PM | C | 4:30 PM | Gray | |||
107 | Lincoln & Hastings-Kearney | KOLN | CBS | 4:30 PM | C | 5:30 PM | Gray | |||
108 | Augusta-Aiken | WRDW | CBS | 7:30 PM | E | 7:30 PM | Gray | |||
109 | Evansville | WFIE | NBC | 3:30 PM | C | 4:30 PM | Gray | |||
110 | Fort Wayne | WANE | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
111 | Sioux Falls (Mitchell) | KDLT | NBC | 5:00 PM | C | 6:00 PM | Gray | |||
112 | Johnstown-Altoona-State College | WATM | ABC | 7:00 PM | E | 7:00 PM | Sinclair | |||
113 | Fargo-Valley City | KXJB-LD | CBS | 5:00 PM | C | 6:00 PM | Gray | |||
114 | Yakima-Pasco-Richland-Kennewick | KNDO | NBC | 7:30 PM | P | 10:30 PM | Cowles | |||
115 | Springfield-Holyoke | WWLP | NBC | 7:30 PM | E | 7:30 PM | Nexstar | |||
116 | Traverse City-Cadillac | WPBN | NBC | 7:30 PM | E | 7:30 PM | Sinclair | |||
117 | Lansing | WILX | NBC | 7:30 PM | E | 7:30 PM | Gray | |||
118 | Youngstown | WKBN | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
119 | Macon | WMAZ | CBS | 7:30 PM | E | 7:30 PM | Tegna | |||
120 | Eugene | KVAL | CBS | 7:00 PM | P | 10:00 PM | Sinclair | |||
121 | Montgomery-Selma | WAKA | CBS | 4:30 PM | C | 5:30 PM | Bahakel | |||
122 | Peoria-Bloomington | WMBD | CBS | 4:30 PM | C | 5:30 PM | Nexstar | |||
123 | Santa Barbara-Santa Maria-San Luis Obispo | KSBY | NBC | 7:00 PM | P | 10:00 PM | E. W. Scripps | |||
124 | Lafayette, LA | KATC | ABC | 4:00 PM | C | 5:00 PM | E. W. Scripps | |||
125 | Bakersfield | KBAK | CBS | 7:00 PM | P | 10:00 PM | Sinclair | |||
126 | Wilmington | WECT | NBC | 7:30 PM | E | 7:30 PM | Gray | |||
127 | Columbus, GA (Opelika, AL) | WRBL | CBS | 7:00 PM | E | 7:00 PM | Nexstar | |||
128 | Monterey-Salinas | KSBW | NBC | 7:00 PM | P | 10:00 PM | Hearst | |||
129 | La Crosse-Eau Claire | WEAU | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
130 | Corpus Christi | KZTV | CBS | 3:30 PM | C | 4:30 PM | E. W. Scripps | |||
131 | Salisbury | WRDE-LD | NBC | 7:30 PM | E | 7:30 PM | Draper | |||
132 | Amarillo | KFDA | CBS | 4:30 PM | C | 5:30 PM | Gray | |||
133 | Wausau-Rhinelander | WJFW | NBC | 4:30 PM | C | 5:30 PM | Rockfleet | |||
134 | Columbus-Tupelo-West Point-Houston | WTVA | NBC | 12:30 PM | C | 1:30 PM | Allen | |||
135 | Columbia-Jefferson City | KOMU | NBC | 4:00 PM | C | 5:00 PM | Univ. of Missouri | |||
136 | Chico-Redding | KNVN | NBC | 7:30 PM | P | 10:30 PM | Allen | |||
137 | Rockford | WREX | NBC | 4:30 PM | C | 5:30 PM | Allen | |||
138 | Duluth-Superior, WI | KBJR-DT2 | CBS | 4:30 PM | C | 5:30 PM | Gray | |||
139 | Medford-Klamath Falls | KDRV | ABC | 7:00 PM | P | 10:00 PM | Allen | |||
140 | Lubbock | KCBD | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
141 | Topeka | KTKA | ABC | 5:00 PM | C | 6:00 PM | Nexstar | |||
142 | Monroe-El Dorado | KNOE | CBS | 4:00 PM | C | 5:00 PM | Gray | |||
143 | Beaumont-Port Arthur | KFDM-DT3 | FOX | 5:00 PM | C | 6:00 PM | Sinclair | |||
144 | Odessa-Midland | KMID | ABC | 4:30 PM | C | 5:30 PM | Nexstar | |||
145 | Palm Springs | KMIR | NBC | 7:30 PM | P | 10:30 PM | Entravision | |||
146 | Anchorage | KYUR | ABC | 6:00 PM | A | 10:00 PM | Vision Alaska | |||
147 | Minot-Bismarck-Dickinson (Williston) | KFYR 2 | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
148 | Panama City | WJHG | NBC | 3:30 PM | C | 4:30 PM | Gray | |||
149 | Sioux City | KPTH-DT3 | CBS | 6:00 PM | C | 7:00 PM | Sinclair | |||
150 | Wichita Falls & Lawton | KAUZ | CBS | 4:30 PM | C | 5:30 PM | Gray | |||
151 | Joplin-Pittsburg | KSNF | NBC | 5:00 PM | C | 6:00 PM | Nexstar | |||
152 | Albany, GA | WSWG | CBS | 7:30 PM | E | 7:30 PM | Marquee | |||
153 | Rochester-Mason City-Austin | KIMT | CBS | 3:30 PM | C | 4:30 PM | Allen | |||
154 | Erie | WSEE | CBS | 7:30 PM | E | 7:30 PM | Lilly | |||
155 | Idaho Falls-Pocatello (Jackson) | KPVI | NBC | 6:00 PM | M | 8:00 PM | Imagicomm | |||
156 | Bangor | WVII | ABC | 7:30 PM | E | 7:30 PM | Rockfleet | |||
157 | Gainesville | WGFL | CBS | 7:30 PM | E | 7:30 PM | Sinclair | |||
158 | Biloxi-Gulfport | WLOX-DT2 | CBS | 6:00 PM | C | 7:00 PM | Gray | |||
159 | Terre Haute | WTWO | NBC | 7:30 PM | E | 7:30 PM | Nexstar | |||
160 | Sherman-Ada | KTEN-DT3 | ABC | 6:00 PM | C | 7:00 PM | Lockwood | |||
161 | Missoula | KPAX | CBS | 6:00 PM | M | 8:00 PM | E. W. Scripps | |||
162 | Binghamton | WIVT | ABC | 7:30 PM | E | 7:30 PM | Nexstar | |||
163 | Wheeling-Steubenville, OH | WTOV | NBC | 7:00 PM | E | 7:00 PM | Sinclair | |||
164 | Yuma-El Centro, CA | KYMA-DT2 | NBC | 4:30 PM | M^ | 6:30 PM | Imagicomm | |||
165 | Billings | KTVQ | CBS | 6:00 PM | M | 8:00 PM | E. W. Scripps | |||
166 | Abilene-Sweetwater | KTAB | CBS | 4:30 PM | C | 5:30 PM | Nexstar | |||
167 | Bluefield-Beckley-Oak Hill | WVNS | CBS | 7:30 PM | E | 7:30 PM | Nexstar | |||
168 | Hattiesburg-Laurel | WDAM | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
169 | Rapid City | KOTA | ABC | 6:30 PM | M | 8:30 PM | Gray | |||
170 | Dothan | WRGX | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
171 | Utica | WKTV | NBC | 7:30 PM | E | 7:30 PM | Heartland | |||
172 | Clarksburg-Weston | WBOY | NBC | 7:00 PM | E | 7:00 PM | Nexstar | |||
173 | Harrisonburg | WHSV | ABC | 7:30 PM | E | 7:30 PM | Gray | |||
174 | Jackson, TN | WBBJ | ABC | 11:00 AM | C | 12:00 PM | Bahakel | |||
175 | Quincy-Hannibal-Keokuk | KHQA | CBS | 12:00 PM | C | 1:00 PM | Sinclair | |||
176 | Charlottesville | WVIR | NBC | 7:30 PM | E | 7:30 PM | Gray | |||
177 | Lake Charles | KVHP | FOX | 6:30 PM | C | 7:30 PM | Gray | |||
178 | Elmira (Corning) | WETM | NBC | 7:00 PM | E | 7:00 PM | Nexstar | |||
179 | Watertown | WWNY | CBS | 7:00 PM | E | 7:00 PM | Gray | |||
180 | Bowling Green | WNKY | NBC | 6:00 PM | C | 7:00 PM | Marquee | |||
181 | Marquette | WLUC-DT2 | FOX | 7:00 PM | E | 7:00 PM | Gray | |||
182 | Jonesboro | KAIT-DT2 | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
183 | Alexandria, LA | KALB | NBC | 4:30 PM | C | 5:30 PM | Gray | |||
184 | Laredo | KYLX-LD | CBS | 6:00 PM | C | 7:00 PM | Gray | |||
185 | Butte-Bozeman | KXLF | CBS | 6:00 PM | M | 8:00 PM | E. W. Scripps | |||
186 | Bend, OR | KOHD | ABC | 7:00 PM | P | 10:00 PM | BendBroadband | |||
187 | Grand Junction-Montrose | KKCO | NBC | 4:30 PM | M | 6:30 PM | Gray | |||
188 | Twin Falls | KMVT | CBS | 4:30 PM | M | 6:30 PM | Gray | |||
189 | Lafayette, IN | WLFI | CBS | 7:30 PM | E | 7:30 PM | Allen | |||
190 | Lima | WLIO | NBC | 7:30 PM | E | 7:30 PM | Block | |||
191 | Great Falls | KRTV | CBS | 6:00 PM | M | 8:00 PM | E. W. Scripps | |||
192 | Meridian | WTOK | ABC | 4:30 PM | C | 5:30 PM | Gray | |||
193 | Cheyenne-Scottsbluff, NE | KGWN | CBS | 6:30 PM | M | 8:30 PM | Marquee | |||
194 | Parkersburg | WTAP | NBC | 7:30 PM | E | 7:30 PM | Gray | |||
195 | Greenwood-Greenville | WXVT-LD | CBS | 4:30 PM | C | 5:30 PM | Imagicomm | |||
196 | Eureka | KAEF | ABC | 7:30 PM | P | 10:30 PM | Sinclair | |||
197 | San Angelo | KLST | CBS | 4:30 PM | C | 5:30 PM | Nexstar | |||
198 | Casper-Riverton | KCWY | NBC | 6:00 PM | M | 8:00 PM | Marquee | |||
199 | Mankato | KMNF-LD | NBC | 5:00 PM | C | 6:00 PM | Gray | |||
200 | Ottumwa-Kirksville | KTVO | ABC | 2:30 PM | C | 3:30 PM | Sinclair | |||
201 | St. Joseph | KQTV | ABC | 4:30 PM | C | 5:30 PM | Heartland | |||
202 | Fairbanks | KATN | ABC | 6:00 PM | A | 10:00 PM | Vision Alaska | |||
203 | Zanesville | WHIZ | NBC | 7:30 PM | E | 7:30 PM | Marquee | |||
204 | Victoria | KXTS-LD | CBS | 6:00 PM | C | 7:00 PM | Morgan Murphy | |||
205 | Helena | KXLH-LD | CBS | 6:00 PM | M | 8:00 PM | E. W. Scripps | |||
206 | Presque Isle | WAGM | CBS | 7:30 PM | E | 7:30 PM | Gray | |||
207 | Juneau | KJUD | ABC | 6:00 PM | A | 10:00 PM | Vision Alaska | |||
208 | Alpena | WBKB | CBS | 7:00 PM | E | 7:00 PM | Morgan Murphy | |||
209 | North Platte | KNPL-LD | CBS | 4:30 PM | C | 5:30 PM | Gray | |||
210 | Glendive |
The five stations listed below are are all members of a "collective" called indieNET, which I imagine negotiates a single syndication agreement for all of them. (indieNET has a sixth member, CHCH, but it has the same regional coverage as CITS.)
Market | Station | Network | Time (Local) | Zone | Time (Eastern) | |||
---|---|---|---|---|---|---|---|---|
Hamilton, ON (Greater Toronto Area) | CITS | Yes TV | 7:30 PM | E | 7:30 PM | |||
Vancouver | CHEK | IND | 7:30 PM | P | 10:30 PM | |||
Calgary | CKCS | Yes TV | 7:30 PM | M | 9:30 PM | |||
Edmonton | CKES | Yes TV | 7:30 PM | M | 9:30 PM | |||
St. John's, NL | CJON (NTV) | IND | 8:00 PM | N | 6:30 PM |
Network | Stations | Households |
---|---|---|
ABC | 51 (24.3%) | 51,093,800 (40.6%) |
CBS | 71 (33.8%) | 31,423,290 (25.0%) |
FOX | 12 (5.7%) | 8,654,250 (6.9%) |
IND | 2 (1.0%) | 3,361,720 (2.7%) |
NBC | 73 (34.8%) | 31,234,340 (24.8%) |
Time | Stations | Households | EDT (E) | CDT (C) | MDT (M) | MST (M^) | PDT (P) | ADT (A) | HST (H^) |
---|---|---|---|---|---|---|---|---|---|
11:00 AM | 1 | 99,740 | 1 / 99,740 | ||||||
11:30 AM | 1 | 2,797,420 | 1 / 2,797,420 | ||||||
12:00 PM | 1 | 99,650 | 1 / 99,650 | ||||||
12:30 PM | 1 | 190,950 | 1 / 190,950 | ||||||
2:30 PM | 1 | 47,020 | 1 / 47,020 | ||||||
3:00 PM | 1 | 762,700 | 1 / 762,700 | ||||||
3:30 PM | 17 | 11,115,790 | 17 / 11,115,790 | ||||||
4:00 PM | 3 | 606,880 | 3 / 606,880 | ||||||
4:30 PM | 38 | 12,121,360 | 33 / 10,870,360 | 2 / 158,160 | 2 / 622,320 | 1 / 470,520 | |||
5:00 PM | 8 | 2,767,690 | 8 / 2,767,690 | ||||||
6:00 PM | 27 | 11,628,190 | 13 / 7,507,080 | 11 / 3,890,510 | 3 / 230,600 | ||||
6:30 PM | 5 | 1,820,430 | 1 / 97,170 | 4 / 1,723,260 | |||||
7:00 PM | 32 | 35,111,180 | 18 / 20,375,360 | 14 / 14,735,820 | |||||
7:30 PM | 73 | 46,598,400 | 66 / 40,502,730 | 1 / 2,198,200 | 6 / 3,897,470 |
Time | Stations | Households | EDT (E) | CDT (C) | MDT (M) | MST (M^) | PDT (P) | ADT (A) | HST (H^) |
---|---|---|---|---|---|---|---|---|---|
12:00 PM | 1 | 99,740 | 1 / 99,740 | ||||||
12:30 PM | 1 | 2,797,420 | 1 / 2,797,420 | ||||||
1:00 PM | 1 | 99,650 | 1 / 99,650 | ||||||
1:30 PM | 1 | 190,950 | 1 / 190,950 | ||||||
3:30 PM | 1 | 47,020 | 1 / 47,020 | ||||||
4:00 PM | 1 | 762,700 | 1 / 762,700 | ||||||
4:30 PM | 17 | 11,115,790 | 17 / 11,115,790 | ||||||
5:00 PM | 3 | 606,880 | 3 / 606,880 | ||||||
5:30 PM | 33 | 10,870,360 | 33 / 10,870,360 | ||||||
6:00 PM | 8 | 2,767,690 | 8 / 2,767,690 | ||||||
6:30 PM | 4 | 780,480 | 2 / 158,160 | 2 / 622,320 | |||||
7:00 PM | 31 | 27,882,440 | 18 / 20,375,360 | 13 / 7,507,080 | |||||
7:30 PM | 67 | 40,599,900 | 66 / 40,502,730 | 1 / 97,170 | |||||
8:00 PM | 11 | 3,890,510 | 11 / 3,890,510 | ||||||
8:30 PM | 4 | 1,723,260 | 4 / 1,723,260 | ||||||
9:30 PM | 2 | 2,668,720 | 1 / 2,198,200 | 1 / 470,520 | |||||
10:00 PM | 17 | 14,966,420 | 14 / 14,735,820 | 3 / 230,600 | |||||
10:30 PM | 6 | 3,897,470 | 6 / 3,897,470 |
Owner | Stations | Households |
---|---|---|
ABC O&O | 8 | 27,452,970 |
CBS O&O | 2 | 5,848,950 |
NBC O&O | 1 | 1,116,150 |
Gray | 54 | 16,917,750 |
Nexstar | 37 | 17,844,960 |
Sinclair | 28 | 17,406,800 |
Tegna | 17 | 18,792,750 |
E. W. Scripps | 9 | 1,639,420 |
Allen | 8 | 1,780,870 |
Hearst | 6 | 3,320,770 |
Marquee | 5 | 398,160 |
Imagicomm | 4 | 719,850 |
Bahakel | 3 | 799,280 |
Vision Alaska | 3 | 230,600 |
Cox | 2 | 3,070,310 |
Cowles | 2 | 764,290 |
Block | 2 | 441,150 |
Rockfleet | 2 | 341,190 |
Heartland | 2 | 147,580 |
Morgan Murphy | 2 | 50,730 |
Graham | 1 | 1,940,750 |
Berkshire Hathaway | 1 | 1,756,920 |
Weigel | 1 | 944,900 |
Wray | 1 | 375,030 |
Paxton | 1 | 378,520 |
Manship | 1 | 355,760 |
Draper | 1 | 198,930 |
Univ. of Missouri | 1 | 190,370 |
Entravision | 1 | 167,060 |
Lilly | 1 | 151,250 |
Lockwood | 1 | 140,220 |
BendBroadband | 1 | 83,160 |