Jeopardy! Coryat scoresheet for 2022-06-30 | ||||||
Jeopardy! Round | ||||||
FIRST LADY FIRSTS | "STAN" COUNTRIES | JOURNALISM | ONE LETTER MAKES A DIFFERENCE | I WON AN EMMY FOR THAT DRAMA | TALES FROM THE UNCLAIMED BAGGAGE CENTER | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | right [Daily Double] | right [Lach Trash] | clam | right | right |
$ 600 | clam | right [Lach Trash] | right | clam | right | clam |
$ 800 | clam | wrong [Tajikistan] | wrong [Dylan Farrow] | clam | right [Lach Trash] | right |
$1000 | clam | right | right | clam | clam | clam |
Double Jeopardy! Round | ||||||
THANKS FOR THE MEMOIRS | SCIENCE WORDS | KENTUCKIAN ENTERTAINERS | "EAT" | DRINK | BE MERRY | |
$ 400 | right | right | right | clam | clam | right [Lach Trash] |
$ 800 | clam | clam | right | right | clam | right |
$1200 | clam | clam | clam | right | right | clam |
$1600 | clam | right [Lach Trash] | clam | clam | clam | right |
$2000 | clam | wrong [Daily Double - ketosis] | clam | right [Daily Double] | clam | clam |
Final Jeopardy! | right | |||||
U.S. CITIES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 12 | = | 30 | |
wrong | 2 | + | 1 | = | 3 | |
score | $ 7,000 | + | $11,600 | = | $18,600 |