Jeopardy! Coryat scoresheet for 2022-06-10 | ||||||
Jeopardy! Round | ||||||
WHERE AM I? | MOVIES WITH NARRATORS | ANIMAL ANAGRAMS | THE SHIRT OFF OUR BACK | U.S. DATES | JANE AUSTEN-TATIOUS | |
$ 200 | right | right | clam | clam | right | right |
$ 400 | right | clam | right [Lach Trash] | right | right | clam |
$ 600 | right | clam | clam | clam | right | right |
$ 800 | right | clam | clam | right | right [Lach Trash] | right [Daily Double] |
$1000 | right | clam | clam | clam | right | clam |
Double Jeopardy! Round | ||||||
A HISTORY OF NONVIOLENCE | NOTES FOR A BIOGRAPHY | KILLER TUNES | EARTH SCIENCE | SECRET SERVICES | P IS THE ONLY CONSONANT | |
$ 400 | right | right | right | clam | right | wrong [cub] |
$ 800 | right | right | right | right | right [Daily Double] | clam |
$1200 | right | right | right | right | right | clam |
$1600 | right [Daily Double] | right [James VI] | wrong [U2] | right | right | right |
$2000 | right | clam | clam | right [Lach Trash] | right [Lach Trash] | right |
Final Jeopardy! | wrong [Ecuador] |
|||||
THE WESTERN HEMISPHERE |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 23 | = | 40 | |
wrong | 0 | + | 2 | = | 2 | |
score | $ 9,400 | + | $25,600 | = | $35,000 |