Jeopardy! Coryat scoresheet for 2022-06-07 | ||||||
Jeopardy! Round | ||||||
DEAR-POURRI | SPANNING THE GLOBE | TEXTING ABBREV. | THE CABINET | A WRITER BY ANY OTHER NAME... | FROM FARM TO TABLE | |
$ 200 | right | right | clam | right | clam | clam |
$ 400 | right | right | right | clam | clam | right |
$ 600 | right | right | right [Lach Trash] | right | clam | clam |
$ 800 | clam | right | clam | right | wrong [Voltaire] | wrong [habanero] |
$1000 | clam | wrong [Suez] | right [Daily Double] | clam | clam | |
Double Jeopardy! Round | ||||||
DEER-POURRI | HISTORIC NAMES | 6-LETTER ADJECTIVES | ON THE STATE FLAG | WAR GODS | THEY PLAYED THE TITLE CHARACTER | |
$ 400 | clam | right | clam | right | clam | wrong [Wynonna Judd] |
$ 800 | right | right | right [Lach Trash] | right | clam | clam |
$1200 | right | clam | clam | right | clam | right [Daily Double] |
$1600 | right | right | clam | right [Daily Double] | right | clam |
$2000 | clam | clam | clam | right | clam | clam |
Final Jeopardy! | wrong [Rob Roy] |
|||||
WRITING OLD & NEW |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 14 | + | 14 | = | 28 | |
wrong | 3 | + | 1 | = | 4 | |
score | $ 4,600 | + | $15,600 | = | $20,200 |