Jeopardy! Coryat scoresheet for 2022-05-12 | ||||||
Jeopardy! Round | ||||||
IN THE NATIONAL PARK | THE BILLBOARD MUSIC AWARDS | NATIVE AMERICAN WOMEN | BEVERAGES | SUBTITLED NONFICTION | OCCUPATIONAL HOMONYMS | |
$ 200 | right | right | clam | right | right | right |
$ 400 | right [Daily Double] | right | right | clam | right | clam |
$ 600 | right | right | clam | right | right | right [Lach Trash] |
$ 800 | clam | right [Lach Trash] | clam | clam | clam | clam |
$1000 | clam | clam | clam | clam | clam | clam |
Double Jeopardy! Round | ||||||
ALL APOLOGIES | MUSICALS BY LYRICS | 4-SYLLABLE WORDS | THE 1960s | AUNTIE | ESTABLISHMENT | |
$ 400 | right | right | right | right | right | right |
$ 800 | right | right | right | clam | clam | right |
$1200 | clam [Daily Double] | wrong | right | wrong | clam | right |
$1600 | right | right | clam | right [Daily Double] | clam | clam |
$2000 | clam | clam | clam | right | clam | clam |
Final Jeopardy! | right | |||||
CONSTITUTIONS OF THE WORLD |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 15 | + | 16 | = | 31 | |
wrong | 0 | + | 2 | = | 2 | |
score | $ 6,400 | + | $12,400 | = | $18,800 |