Jeopardy! Coryat scoresheet for 2022-05-04 | ||||||
Jeopardy! Round | ||||||
KEEPIN' UP WITH NASA | NEW YORK STATE HISTORY | THE REALITY OF TV | HUNDREDS | "A" MY NAME IS... | PREFIXED PAIRS | |
$ 200 | right [Lach Trash] | right | right | right | right | clam |
$ 400 | clam | right | right | right | right | wrong [hypertension/hyperwarp] |
$ 600 | right | right | clam | right | right | right |
$ 800 | clam | right | right | right | clam | right [Daily Double] |
$1000 | clam | clam | clam | clam | clam | wrong [teleportation] |
Double Jeopardy! Round | ||||||
IT'S YOUR TOP 40 PRESIDENTIAL COUNTDOWN | AFRICA | I CREATED THAT FICTIONAL PLACE! | WORLD CURRENCIES | THE MOVIES | THESE WORDS MEAN NO OFFENSE | |
$ 400 | right | right | wrong [Paradise City] | right | right | clam |
$ 800 | right [Lach Trash] | right | right | wrong [ruble] | right | clam |
$1200 | right | right | clam | right | clam | clam [Daily Double] |
$1600 | right | clam | clam | right [Daily Double] | right | right |
$2000 | right | clam | clam | right | clam | clam |
Final Jeopardy! | right | |||||
THE CIVIL WAR |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 17 | = | 35 | |
wrong | 2 | + | 2 | = | 4 | |
score | $ 7,400 | + | $17,600 | = | $25,000 |