Jeopardy! Coryat scoresheet for 2022-03-02 | ||||||
Jeopardy! Round | ||||||
ONE-SYLLABLE CITIES | FITS & STARTS | YOU CAN SET YOUR CALENDAR BY IT | THE MAN IN THE DIRECTOR'S CHAIR | COMPLETE THE OPERA TITLE | "WISE" WORDS | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | right | right [Daily Double] | clam | right | right |
$ 600 | right | right | clam | right | clam | right |
$ 800 | right | right [Lach Trash] | clam | right | clam | right |
$1000 | clam | right | right | right | clam | right |
Double Jeopardy! Round | ||||||
FAMOUS PERES | ROAD TRIP | HER EMMY-WINNING ROLE | ACRONYMS | BOOKS WITHIN BOOKS | "M"EDICINE | |
$ 400 | right | wrong [Tennessee] | right [rebound] | right | right | right |
$ 800 | right | right | clam | right | right | right |
$1200 | right | wrong [Daily Double - Silk Road] | clam | right | right | wrong [Daily Double - myopia] |
$1600 | right | right | right | right | clam | clam |
$2000 | right | clam | clam | right [Lach Trash] | clam | clam |
Final Jeopardy! | wrong [Museum of Modern Art] |
|||||
ART MUSEUMS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 23 | + | 19 | = | 42 | |
wrong | 0 | + | 3 | = | 3 | |
score | $12,800 | + | $19,600 | = | $32,400 |