Jeopardy! Coryat scoresheet for 2022-03-01 | ||||||
Jeopardy! Round | ||||||
EDUCATORS | MILITARY MEMOIRS | PAST YOUR PRIME | REMEMBERING STEPHEN SONDHEIM | SUNDAY IN THE PARK | WITH GORGE | |
$ 200 | clam | right | right | clam | right | right |
$ 400 | right | right | clam | right | right | right |
$ 600 | wrong [Brin] | right | clam | clam | clam | clam |
$ 800 | right | clam | right | wrong [Wicked] | right | clam |
$1000 | right [Daily Double] | clam | right | clam | clam | clam |
Double Jeopardy! Round | ||||||
CAUSE OF DEATH | BLISSFUL STANZAS | ANTONYMS | FEELING SHEEPISH | ESTEEMED MEN OF ITALY | TV SHOWS BY FINAL EPISODE | |
$ 400 | right | clam | right | clam | right [Lach Trash] | |
$ 800 | right | right [Daily Double] | clam | wrong [Jerusalem] | right | right |
$1200 | clam | right | right | right [Daily Double] | right | |
$1600 | right | clam | clam | right | right [Lach Trash] | |
$2000 | clam | right | clam | clam | clam | clam |
Final Jeopardy! | right | |||||
THE SILVER SCREEN |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 15 | + | 15 | = | 30 | |
wrong | 2 | + | 1 | = | 3 | |
score | $ 6,400 | + | $15,200 | = | $21,600 |