Jeopardy! Coryat scoresheet for 2022-02-11 | ||||||
Jeopardy! Round | ||||||
NAMES OF THE PAST | AMERICAN FOLKLORE | BOATS & SHIPS | I'M TOO SEXY: A LYRICAL POTPOURRI | MY MOVIE OCCUPATION | ORDINAL PHRASES | |
$ 200 | right | clam | right | right | right | clam |
$ 400 | right [Lach Trash] | clam | right | right | right | right |
$ 600 | right [Lach Trash] | right | right | right | right | clam |
$ 800 | right | clam | wrong [Daily Double - duck] | right [Lach Trash] | clam | wrong [gap] |
$1000 | right [Lach Trash] | right [Lach Trash] | right | clam | clam | right |
Double Jeopardy! Round | ||||||
A PLACE IN THE SUN | AUTOBIOGRAPHIES | WEAPONS | FLOWER NAMES | TRANSLATE THE BRITISH ENGLISH | "S.T." ON THE TV | |
$ 400 | right | wrong [leash] | right | right | clam | right |
$ 800 | wrong [Mexico] | right | clam | right | right | right |
$1200 | right | right [Daily Double] | clam | clam | right | right |
$1600 | right | right [Lach Trash] | clam | clam | right | clam |
$2000 | right | right | right | clam [Daily Double] | right | clam |
Final Jeopardy! | wrong [Tolstoy] |
|||||
INTERNATIONAL PLAYWRIGHTS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 20 | + | 19 | = | 39 | |
wrong | 2 | + | 2 | = | 4 | |
score | $10,600 | + | $21,200 | = | $31,800 |