Jeopardy! Coryat scoresheet for 2022-01-21 | ||||||
Jeopardy! Round | ||||||
LANDMARK OF THE CITY | WORD PAIRS | FICTIONAL PLANETS | NONSENSE | BALDERDASH | WHO "E" | |
$ 200 | clam | clam | right | right | right | right |
$ 400 | right | right | right | clam | clam | right |
$ 600 | right | clam | right | clam | clam | right |
$ 800 | right | right | clam | right | clam | right [Daily Double] |
$1000 | right | right | clam | clam | clam | right |
Double Jeopardy! Round | ||||||
EXPLORERS | THE PRODUCERS | PHILOSOPHIS & RELIGIOUS -ISMS | SYMPHONIES | SOME RANDOM ELEMENTS | WORDS FROM RUSSIAN | |
$ 400 | right | clam | right | right | right | clam |
$ 800 | right | clam | right | wrong [Frida Kahlo] | right | right [rebound] |
$1200 | right [Daily Double] | right | clam | clam | clam | right |
$1600 | right | clam | right [Daily Double] | clam | right [Lach Trash] | right |
$2000 | right | clam | clam | clam | clam | right |
Final Jeopardy! | wrong [Mount Kilimanjaro] |
|||||
MOUNTAINS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 17 | = | 35 | |
wrong | 0 | + | 1 | = | 1 | |
score | $10,400 | + | $18,000 | = | $28,400 |