Jeopardy! Coryat scoresheet for 2022-01-17 | ||||||
Jeopardy! Round | ||||||
THE LAKE SHOW | A MEMBER OF THE BANDS | WEIGHTS & MEASURES | "PRE"FIXES | ARTHUR CONAN DOYLE CHARACTERS | HOLMES & WATSON | |
$ 200 | right | right | right | right | clam | clam |
$ 400 | right [Lach Trash] | clam | right | right | clam | right |
$ 600 | right | wrong [Journey] | clam [Daily Double] | right | right | right [Lach Trash] |
$ 800 | right | clam | right | clam | clam | right |
$1000 | right | clam | right | right | clam | right |
Double Jeopardy! Round | ||||||
20th CENTURY AMERICA | PALACES | INTERNATIONAL FOOD & DRINK | ILLUSTRATORS | DOCUMENTARIES | 6-LETTER WORDS | |
$ 400 | right | right | clam | wrong [Ichabod Crane] | right | right |
$ 800 | right | right | clam | clam | right | clam |
$1200 | clam | clam [Daily Double] | right | right | right | right |
$1600 | clam | right | clam | right [Daily Double] | clam | right |
$2000 | right | clam | clam | clam | right [Lach Trash] | right |
Final Jeopardy! | right | |||||
SCIENTIFIC NAMES |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 17 | = | 36 | |
wrong | 1 | + | 1 | = | 2 | |
score | $10,600 | + | $19,200 | = | $29,800 |