Jeopardy! Coryat scoresheet for 2021-12-31 | ||||||
Jeopardy! Round | ||||||
THE 21st CENTURY | TV TALK | THIS & THAT | V"URB"s | THE TOAST OF... | NEW YORK-SET FICTION | |
$ 200 | right | right | right | right | right | right |
$ 400 | right | right | right | right [perturb] | clam | right |
$ 600 | right | right | right | right | right | clam [Daily Double] |
$ 800 | right | right | clam | right | clam | right |
$1000 | right | clam | clam | clam | clam | right |
Double Jeopardy! Round | ||||||
DIRECTIONAL GEOGRAPHY | IT'S YOUR LOKI DAY | PLANTS & ANIMALS | MODERN FOLK HEROES | POETRY IN MOTION PICTURES | ENDS IN DOUBLE LETTERS | |
$ 400 | right | wrong [quarterback] | right | clam | clam | clam |
$ 800 | right | clam | clam | right | clam | right |
$1200 | right | clam | clam [Daily Double] | right | clam | right |
$1600 | right | clam | clam | right | clam | right |
$2000 | right | clam | clam | right [Daily Double] | right | clam |
Final Jeopardy! | wrong [Simon and Garfunkel] |
|||||
MUSIC LEGENDS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 22 | + | 14 | = | 36 | |
wrong | 0 | + | 1 | = | 1 | |
score | $11,400 | + | $17,200 | = | $28,600 |