Jeopardy! Coryat scoresheet for 2021-12-22 | ||||||
Jeopardy! Round | ||||||
THE HOST OF CHRISTMAS PAST | MAMMALS | CRUISIN' FOR A BOOZIN' | THE 1920s | HOW GREEN WAS MY FLAG | INTERNAL RHYME TIME | |
$ 200 | right | right | clam | wrong [Encyclopedia Britannica] | right | right |
$ 400 | clam | wrong [pocket] | right | right | right | right |
$ 600 | wrong [Justin Timberlake] | clam [Daily Double] | clam | right | right | right |
$ 800 | right | clam | clam | wrong [brown shirts] | clam | right |
$1000 | clam | clam | clam | right | right [Lach Trash] | right |
Double Jeopardy! Round | ||||||
'TIS THE SEASON, ERA OR EPOCH | SHORT POEMS | I KNOW THAT NAME | U.S. GEOGRAPHY | AVIATION | NO DA | |
$ 400 | right | right | clam | right | right | clam |
$ 800 | right | right | clam | right | right | right |
$1200 | right | clam | clam | wrong [Daily Double - Olympia] | right | clam |
$1600 | right [Daily Double] | clam | right [Lach Trash] | clam | clam | clam |
$2000 | wrong [Ice Age] | clam | clam | right | right | clam |
Final Jeopardy! | wrong [horse racing] |
|||||
SPORTING EVENTS |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 16 | + | 15 | = | 31 | |
wrong | 4 | + | 2 | = | 6 | |
score | $ 6,800 | + | $13,200 | = | $20,000 |