Jeopardy! Coryat scoresheet for 2021-10-29 | ||||||
Jeopardy! Round | ||||||
SCARY EVERYDAY HALLOWEEN STORIES | SKYSCRAPER CITY | FOUL PLAY | PRESIDENTS WHO WEREN'T BORN IN THE UNITED STATES | 5, 5 | LANDSCAPING | |
$ 200 | clam | right | right | right | right | right |
$ 400 | clam | right | right | wrong [John Adams] | wrong [piano] | clam |
$ 600 | right | right | right | right | right | right |
$ 800 | right | clam [Daily Double] | clam | right | right | clam |
$1000 | clam | right | right | right | clam | clam |
Double Jeopardy! Round | ||||||
LANDSCAPE-ING | THE VILLAIN OF THE PIECE | WORDS FROM QUECHUA | NON-MEDICAL FEVERS | SATELLITES | MUSICAL TOURING COMPANIES | |
$ 400 | clam | right | clam | right | right | right |
$ 800 | clam | right | clam | right | right | clam |
$1200 | clam | clam | right [Daily Double] | right | right | wrong [The Wizard of Oz] |
$1600 | clam | clam | clam | wrong [White Men Can't Jump] | clam [Daily Double] | right |
$2000 | clam | right [Lach Trash] | clam | clam | clam | clam |
Final Jeopardy! | wrong [Marine Corps Hymn] |
|||||
SONGS & U.S. HISTORY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 12 | = | 31 | |
wrong | 2 | + | 2 | = | 4 | |
score | $10,000 | + | $ 8,400 | = | $18,400 |