Jeopardy! Coryat scoresheet for 2021-10-25 | ||||||
Jeopardy! Round | ||||||
THE LANDLOCKED NATION | HAVING A BALL | DOUBLE INITIAL GUYS | CARNIVAL TALK | "D" NATURE OF THINGS | FAMOUS LAST WORDS | |
$ 200 | right | clam | right | right | right | right |
$ 400 | clam | clam | right | right | wrong [children] | right |
$ 600 | right | right | right | clam | right | right |
$ 800 | clam [Daily Double] | clam | right | clam | right | clam |
$1000 | clam | clam | right | clam | clam | clam |
Double Jeopardy! Round | ||||||
MEN OF LA MANCHA | WRITTEN IN THE DUST | TELEVISION HISTORY | FLAGGING INTEREST | WHAT HAPPENED WHEN | CHANGE-ONE-LETTER PAIRS | |
$ 400 | right | clam | right | right | right | clam |
$ 800 | right | right [Daily Double] | right | right | right | right |
$1200 | right | clam | right | wrong [fir] | right | clam |
$1600 | right | clam | clam | right | wrong [Daily Double - Saturn] | clam |
$2000 | right | clam | right | clam | clam | right [Lach Trash] |
Final Jeopardy! | right | |||||
NOTABLE WOMEN |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 16 | + | 18 | = | 34 | |
wrong | 1 | + | 2 | = | 3 | |
score | $ 7,400 | + | $18,000 | = | $25,400 |