Jeopardy! Coryat scoresheet for 2021-10-21 | ||||||
Jeopardy! Round | ||||||
WORD PUZZLES | THIS IS THE WAY | FAMILIAR SOUNDING TRIOS | PEASANT UNDER GLASS | SPORTS BOOKS | TIME TO FALL INTO AUTUMN | |
$ 200 | clam | right | clam | right | clam | right |
$ 400 | clam | right | right | right | right [Daily Double] | right |
$ 600 | right | right | clam | clam | right | clam |
$ 800 | clam | right | right | right | right [Lach Trash] | right |
$1000 | right | clam | clam | right | clam | clam |
Double Jeopardy! Round | ||||||
HISTORY | THE BOOK OF WHO | EPIDEMIOLOGY | 5-LETTER FOODS | SPOKEN WORDS IN CLASSIC SONGS | "OI"! | |
$ 400 | wrong [Jordan] | right | right | right | right | right |
$ 800 | right | clam | clam | clam | wrong [I Lost on Jeopardy] | right |
$1200 | wrong [Daniel Boone] | clam | clam | right | clam | right |
$1600 | right | wrong [James Baldwin] | clam | right | right [Lach Trash] | wrong [Daily Double - oikos] |
$2000 | right [Daily Double] | clam | right | clam | clam | clam |
Final Jeopardy! | right | |||||
WORLD GEOGRAPHY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 18 | + | 14 | = | 32 | |
wrong | 0 | + | 5 | = | 5 | |
score | $10,400 | + | $10,800 | = | $21,200 |