Jeopardy! Coryat scoresheet for 2021-10-14 | ||||||
Jeopardy! Round | ||||||
THE 16th CENTURY | VOTING USA | MY FIRST NAME IS A TV SHOW TITLE | CONTAINERS | OLD SLANG | THIS IS NPR | |
$ 200 | right | right | right | right | right | right |
$ 400 | clam | right | clam | clam | right | clam |
$ 600 | right | right | clam | right | right [Lach Trash] | right |
$ 800 | wrong [Daily Double - Galileo] | clam | clam | wrong [hyperbaric chamber] | right | right |
$1000 | clam | right | clam | clam | clam | right |
Double Jeopardy! Round | ||||||
TWISTER! | MURDER, HE WROTE | VERBS | SONG OF MYSELF | GEO TRIOS | THIS IS N-P-R | |
$ 400 | right | clam | right | right | clam | right |
$ 800 | right | right [Daily Double] | clam | clam | right [Lach Trash] | clam |
$1200 | right | clam | clam | right | right [Daily Double] | right |
$1600 | clam | clam | clam | right | right | right |
$2000 | clam | clam | clam | right [Lach Trash] | clam | clam |
Final Jeopardy! | right | |||||
U.S. HISTORY |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 17 | + | 15 | = | 32 | |
wrong | 2 | + | 0 | = | 2 | |
score | $ 7,800 | + | $15,600 | = | $23,400 |