Season 34 Jeopardy! Coryat scores

Third time's the charm, right? Data input/HTML export program written with QB64. I'm also going to add a plug for the J! Scorer site - I'll be trying it out as the season starts, but right now, I'll be maintaining the stats and data in this form.

Mon Tues Wed Thur Fri Week avg. Week FJ!
9/11: $23,600 9/12: $26,400 9/13: $18,200 9/14: $28,400 9/15: $25,800 $24,480 3-2
9/18: $28,600 9/19: $21,800 9/20: $24,000 9/21: $19,800 9/22: $27,200 $24,280 3-2
9/25: $19,200 9/26: $19,400 9/27: $26,200 9/28: $29,200 9/29: $26,400 $24,080 2-3
10/2: $29,200 10/3: $22,600 10/4: $30,400 10/5: $22,400 10/6: $22,600 $25,440 3-2
10/9: $21,800 10/10: $17,000 10/11: $23,600 10/12: $16,400 10/13: $23,600 $20,480 3-2
10/16: $32,400 10/17: $27,400 10/18: $18,600 10/19: $20,200 10/20: $25,000 $24,720 3-2
10/23: $27,400 10/24: $16,400 10/25: $24,800 10/26: $14,200 10/27: $26,000 $21,760 3-2
10/30: $24,400 10/31: $16,200 11/1: $21,200 11/2: $20,400 11/3: $22,000 $20,840 2-3
11/6: $16,600 11/7: $17,400 11/8: $15,600 11/9: $22,400 11/10: $20,800 $18,560 2-3
11/13: $12,000 11/14: $14,600 11/15: $21,800 11/16: $17,000 11/17: $14,200 $15,920 3-2
11/20: $24,200 11/21: $19,800 11/22: $20,000 11/23: $23,800 11/24: $33,400 $24,240 4-1
11/27: $21,000 11/28: $30,000 11/29: $31,800 11/30: $12,800 12/1: $19,800 $23,080 3-2
12/4: $26,000 12/5: $26,800 12/6: $28,200 12/7: $21,400 12/8: $22,400 $24,960 4-1
12/11: $29,000 12/12: $21,400 12/13: $25,200 12/14: $25,600 12/15: $22,400 $24,720 4-1
12/18: $30,400 12/19: $26,800 12/20: $25,200 12/21: $23,600 12/22: $21,400 $25,480 4-1
12/25: $26,600 12/26: $31,000 12/27: $23,200 12/28: $14,200 12/29: $25,000 $24,000 4-1
1/1: $32,400 1/2: $17,000 1/3: $30,800 1/4: $15,600 1/5: $25,000 $24,160 2-3
1/8: $22,800 1/9: $18,600 1/10: $18,000 1/11: $20,800 1/12: $24,200 $20,880 4-1
1/15: $20,800 1/16: $13,000 1/17: $29,000 1/18: $29,800 1/19: $24,200 $23,360 4-1
1/22: $21,600 1/23: $27,600 1/24: $21,400 1/25: $20,400 1/26: $20,000 $22,200 3-2
1/29: $17,200 1/30: $27,000 1/31: $28,200 2/1: $29,400 2/2: $14,400 $23,240 3-2
2/5: $18,000 2/6: $22,000 2/7: $30,200 2/8: $20,400 2/9: $26,800 $23,480 3-2
2/12: $25,600 2/13: $26,000 2/14: $26,000 2/15: $26,000 2/16: $28,200 $26,360 3-2
2/19: $21,800 2/20: $21,600 2/21: $22,200 2/22: $25,200 2/23: $24,400 $23,040 4-1
2/26: $31,000 2/27: $25,600 2/28: $26,800 3/1: $24,400 3/2: $18,200 $25,200 1-4
3/5: $26,200 3/6: $32,000 3/7: $26,600 3/8: $25,200 3/9: $15,200 $25,040 3-2
3/12: $26,200 3/13: $24,200 3/14: $32,800 3/15: $34,800 3/16: $24,800 $28,560 3-2
3/19: $31,600 3/20: $27,800 3/21: $18,400 3/22: $28,200 3/23: $21,200 $25,440 2-3
3/26: $29,800 3/27: $25,600 3/28: $21,200 3/29: $24,000 3/30: $28,400 $25,800 2-3
4/2: $28,000 4/3: $28,600 4/4: $23,000 4/5: $26,800 4/6: $20,400 $25,360 5-0
4/9: $34,400 4/10: $28,400 4/11: $19,600 4/12: $24,000 4/13: $34,600 $28,200 4-1
4/16: $34,600 4/17: $28,200 4/18: $18,400 4/19: $27,000 4/20: $33,000 $28,240 3-2
4/23: $22,400 4/24: $19,800 4/25: $20,400 4/26: $23,600 4/27: $24,800 $22,200 5-0
4/30: $22,000 5/1: $24,400 5/2: $27,800 5/3: $24,400 5/4: $26,000 $24,920 3-2
5/7: $31,000 5/8: $18,600 5/9: $23,200 5/10: $28,400 5/11: $19,600 $24,160 3-2
5/14: $29,400 5/15: $25,200 5/16: $27,800 5/17: $21,600 5/18: $31,800 $27,160 3-2
5/21: $24,800 5/22: $28,000 5/23: $28,600 5/24: $19,400 5/25: $25,200 $25,200 1-4
5/28: $28,600 5/29: $20,400 5/30: $20,000 5/31: $20,600 6/1: $19,000 $21,720 4-1
6/4: $18,000 6/5: $24,600 6/6: $21,400 6/7: $22,600 6/8: $30,400 $23,400 2-3
6/11: $28,800 6/12: $25,600 6/13: $26,400 6/14: $13,600 6/15: $22,200 $23,320 2-3
6/18: $18,600 6/19: $22,400 6/20: $26,000 6/21: $23,400 6/22: $25,000 $23,080 4-1
6/25: $23,000 6/26: $28,800 6/27: $33,600 6/28: $21,400 6/29: $30,600 $27,480 4-1
7/2: $28,400 7/3: $26,800 7/4: $30,000 7/5: $23,400 7/6: $29,800 $27,680 3-2
7/9: $28,000 7/10: $29,800 7/11: $22,000 7/12: $20,800 7/13: $23,800 $24,880 4-1
7/16: $28,800 7/17: $23,800 7/18: $29,200 7/19: $27,200 7/20: $27,000 $27,200 3-2
7/23: $29,800 7/24: $33,000 7/25: $28,200 7/26: $20,000 7/27: $27,800 $27,760 4-1
2017 Tournament of Champions 2018 College Championship 2018 Teachers Tournament

Tiebreaker record: 1-0 (correct on 2018-03-01)

Detailed statistics

Jeopardy! Round Double Jeopardy! Round Totals Board-adjusted Final Jeopardy!
Right Wrong Coryat Right Wrong Coryat Right Wrong Coryat R-W Pct
Full season 17.3 1.4 $8,654 15.9 1.5 $15,602 33.3 2.9 $24,256 $25,063 144-86 62.6%
Regular play 17.2 1.5 $8,588 16.0 1.4 $15,750 33.3 2.9 $24,338 $25,261 126-74 63.0%
Tournament of Champions 15.5 1.6 $7,040 11.8 1.8 $10,200 27.3 3.4 $17,240 $17,303 5-5 50%
College Championship 19.2 1.1 $10,260 18.4 2.1 $17,960 37.6 3.2 $28,220 $28,263 7-3 70%
Teachers Tournament 19.2 1.1 $9,980 16.0 1.4 $15,680 35.2 2.5 $25,660 $25,660 6-4 60%

Final Jeopardy! by week

5
30
33
4
11
13
14
15
16
18
19
24
31
38
41
42
44
46
3
1
2
4
5
6
7
10
12
20
21
22
23
26
27
32
34
35
36
43
45
2
3
8
9
17
28
29
39
40
1
25
37
0

The "board-adjusted Coryat" is C*(54,000/(54,000-U)), where "C" is the true Coryat score, and "U" is the total dollar value of unplayed clues. The intent is to adjust the score to the full value of the J! and DJ! boards ($18,000 and $36,000, respectively).

Main Jeopardy! page | Season 34 ToC | Season 33 Coryats | Season 32 Coryats | Matt's home page