Jeopardy! Coryat scoresheet for 2018-06-20 | ||||||
Jeopardy! Round | ||||||
THAT'S A GOOD-LOOKIN' TITLE WORD | 25 YEARS AGO: 1993 | IT'S TOTALLY TUBULAR | I GIVE YOU EVERYTHING... | THE SUN, THE MOON, THE STARS | & THIS IS THE THANKS I GET? | |
$ 200 | right | right | right | right | right | right |
$ 400 | clam | right | right | clam | right | |
$ 600 | clam | right | right | right | right | clam |
$ 800 | clam | right [Daily Double] | clam | clam | right [Lach Trash] | right |
$1000 | wrong [Glamourous] | right | right | right | clam | clam |
Double Jeopardy! Round | ||||||
THEY TURNED MY BOOK INTO A MOVIE | BODIES OF WATER | WHO ESSENTIAL MEDICINES | SPORTS DOCTORS | BEFORE HUMANITY | 3 P's, PPPLEASE | |
$ 400 | right | right | clam | right | right | wrong [apropos] |
$ 800 | right | right [Lach Trash] | clam | right | right | clam |
$1200 | clam | right | right [Daily Double] | clam | right | clam |
$1600 | clam | clam | right [Lach Trash] | right | clam | right [Daily Double] |
$2000 | clam | right | clam | right [Lach Trash] | clam | clam |
Final Jeopardy! | wrong [Eroica] |
|||||
CLASSICAL MUSIC |
Jeopardy! | + | Double Jeopardy! | = | Total | ||
right | 19 | + | 16 | = | 35 | |
wrong | 1 | + | 1 | = | 2 | |
score | $ 9,200 | + | $16,800 | = | $26,000 |